Denim Baggy Pants | It's Magic All Over
Bobo Choses Size Chart
BABY
cm
inches
3-6M | 6-12M | 12-18M | 18-24M | |
Height (cm) | 69 / 72 | 76 / 80 | 84 / 87 | 90 / 94 |
Chest (cm) | 42 | 45 | 48 | 51 |
Waist (cm) | 39 | 42 | 45 | 48 |
Hip (cm) | 48 | 51 | 54 | 57 |
KID
cm
inches
Size | 2-3Y | 4-5Y | 6-7Y | 8-9Y | 10-11Y |
Height (cm) | 98 / 104 | 110 / 116 | 122 / 128 | 134 / 141 | 148 / 154 |
Chest (cm) | 54 | 58 | 62 | 67 | 72 |
Waist (cm) | 51 | 55 | 59 | 64 | 69 |
Hip (cm) | 60 | 64 | 68 | 73 | 77 |
Leg Length (cm) | 56 | 62 | 68 | 73 | 78 |
HATS
cm
inches
6-12M | 12-24M | 2-6Y | 6-10Y | Adult | |
Head Outline (cm) | 48 | 50 | 52 | 54 | 58 |
Shoes
EU | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
UK | - | - | 0 | 0.5 | 1 | 1.5 | 2.5 | 3.5 | 4.5 | 5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 10.5 | 11 | 12 | 13 | 1 | 2 | 2.5 | 3 |
US | - | - | 0 | 1 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 11.5 | 12 | 13 | 1 | 2 | 3 | 3.5 | 4 |
JPN | - | - | 10.5 | 11 | 11.5 | 12 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 28.5 | 19 | 19.5 | 20 | 20.5 | 21 | 22 |
KOR(mm) | - | - | 93 | 93 | 100 | 110 | 123 | 130 | 137 | 144 | 150 | 156 | 163 | 170 | 177 | 184 | 190 | 197 | 204 | 211 | 218 | 224 | 230 | 236 |
SOCKS
EU | 13-15 | 16-18 | 19-22 | 23-26 | 27-30 | 31-33 | 34-36 |
UK | 0-0.5 | 1-2 | 2.5-6 | 6.5-8.5 | 9-11.5 | 12-1 | 1.5-3.5 |
US | 0-1 | 1.5-3 | 3.5-6.5 | 7-9.5 | 10-12.5 | 13-2 | 2.5-4.5 |
JPN | 6-7 | 8-10.5 | 12.5-14 | 14.5-16 | 16.5-18 | 18.5-20 | 22-23.5 |
KOR(mm) | 83-93 | 100-110 | 125-140 | 145-160 | 165-180 | 185-200 | 225-235 |