Wander Jacket | Warm Brown
Wander Jacket | Warm Brown
Wander Jacket | Warm Brown
Wander Jacket | Warm Brown
Wander Jacket | Warm Brown
Wander Jacket | Warm Brown

Wander Jacket | Warm Brown

$161.25 CAD Sale Save 25%

With its furry details the Wander Jacket is an allround favorite. The design with tone to tone faux sheep fur is super cute and finishes every outfit! The jacket is equipped with a zipper. Stay warm and fluffy during the holidays! Perfect for boys and girls.

  • 65% Cotton 35% Polyester. 100% Polyester faux shearling
  • Warm and soft faux fur details. Concealed zip fastening though front. Snap buttons pockets
  • Handmade & fairtrade
Size 2-3y

Item is in stock Only 1 left in stock Item is out of stock Item is unavailable

BABY CLOTHING
cm
inches
EU US UK LENGTH (cm) CHEST (cm) WAIST (cm)
0-3M 56 3M 0M 56 38 41
3-6M 62 6M 3M 62 42 42
6-9M 68 9M 6M 68 45 43
9-12M 74 12M 9M 74 47 44
12-18M 80 18M 12M 80 48.5 45
18-24M 86 24M 18M 86 50 46
24-30M 92 3T 24M 92 51.5 47
KIDS CLOTHING
cm
inches
Size EU US UK Length (cm) Chest (cm) Waist (cm)
1-2Y 86 2T 1-2Y 86 51 46
2-3Y 98 3T 2-3Y 98 53 48
3-4Y 104 4T 3-4Y 104 55 49
4-5Y 110 5 4-5Y 110 56.5 50
5-6Y 116 6 5-6Y 116 58 52
6-7Y 122 6X 6-7Y 122 59.5 54
7-8Y 128 7 7-8Y 128 61 56
TIGHTS
cm
inches
Size EU US UK FOOTLENGTH (cm)
0-6M 56-62 3-6M 0-6M 9.8
6-12M 68-74 9-12M 6-12M 11
1-2Y 80-86 18-24M 1-2Y 12.8
2-3Y 92-98 2-3T 2-3Y 13.7
3-4Y 104-110 4T-5 3-4Y 16.3
5-6Y 116-122 6-6X 5-6Y 19
7-8Y 128-134 7-8 7-8Y 21.7
SOCKS
cm
inches
Month/Years EU US UK Footlength (cm)
0-6M 15-16 0.5-1C 0-0.5 9.8
6-12M 17-19 2-3C 1-2 11
1-2Y 20-22 4-6C 3-5 12.8
2-3Y 23-26 7-9C 6-8 13.7
3-4Y 27-30 10-12C 9-11 16.3
5-6Y 31-34 13C-3Y 12-2 19
7-8Y 35-38 4.6Y 3-5 21.7
BABY SHOES
cm
inches
EU US UK Insole Length (cm) Foot Length (cm) Material/Outsole
0-6M 15/16 0.5-1 0-0.5 10.5 9.8 Roughened suede
6-12M 17/18 2-3 1-2 11.7 11 Roughened suede
12-18M 19/20 4-5 3-4 12.9 12.2 Flexible rubber
18-24M 20/21 5-6 4-5 13.5 12.8 Flexible rubber
24-30M 21/22 6-7 5-6 14.1 13.4 Flexible rubber
KIDS SHOES
cm
inches
EU US UK Insole Length (cm) Footlength (cm)
22 6 5 14.7 13.7
23 7C 6 15.3 14.3
24 8C 7 16 15.7
25 9C 8 16.7 15.7
26 9.5C 8.5 17.3 16.3
27 10C 9 18 17
28 11C 10 18.7 17.7
29 11.5C 10.5 19.3 18.3
30 12C 11 20 19
31 13C 12 20.7 19.7
32 1Y 13 21.4 20.4
33 2Y 1 22 21
KAPI MITTENS
cm
inches
Length (cm) Width (cm) Length of Cord (cm)
1-2Y 14 8 110
3-4Y 17 9 120
5-6Y 19 10 130
7-8Y 21 11 140
Size Chart
 More payment options

Pickup available at 15218 Pacific Ave - White Rock

Usually ready in 2 hours

Make it a Look

Quality and Sustainability

Sourcing the finest Handpicked Leather and Fabric & using Organic and Recycled Fabrics

Supports Education

A portion of profits go to the Shining Stars Foundation in Nairobi, Kenya. Now supporting over 250 young children!

Check out the cause

Handmade with Craftsmanship

Dedicated to a Fair Trade Approach & Employing Local Artisans in a Positive Work Enivronment

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)